Data Table
Default Datatable
DataTables has most features enabled by default, so all you need to do to use it with your own tables is to call the construction function: $().DataTable();
.
Name | Position | Office | Age | Start date | Salary | Action |
---|---|---|---|---|---|---|
Tiger Nixon | System Architect | Edinburgh | 61 | $3674.55 | $320,800 | |
Garrett Winters | Accountant | Tokyo | 63 | $170,750 | $170,750 | |
Ashton Cox | Junior Technical Author | San Francisco | 66 | $86,000 | $86,000 | |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | $433,060 | $433,060 | |
Airi Satou | Accountant | Tokyo | 33 | $162,700 | $162,700 | |
Brielle Williamson | Integration Specialist | New York | 61 | $372,000 | $372,000 | |
Herrod Chandler | Sales Assistant | San Francisco | 59 | $137,500 | $137,500 | |
Rhona Davidson | Integration Specialist | Tokyo | 55 | $327,900 | $327,900 | |
Colleen Hurst | Javascript Developer | San Francisco | 39 | $205,500 | $205,500 | |
Sonya Frost | Software Engineer | Edinburgh | 23 | $103,600 | $103,600 | |
Jena Gaines | Office Manager | London | 30 | $90,560 | $90,560 | |
Quinn Flynn | Support Lead | Edinburgh | 22 | $342,000 | $342,000 | |
Charde Marshall | Regional Director | San Francisco | 36 | $470,600 | $470,600 | |
Haley Kennedy | Senior Marketing Designer | London | 43 | $313,500 | $313,500 | |
Tatyana Fitzpatrick | Regional Director | London | 19 | $385,750 | $385,750 | |
Michael Silva | Marketing Designer | London | 66 | $198,500 | $198,500 | |
Paul Byrd | Chief Financial Officer (CFO) | New York | 64 | $725,000 | $725,000 | |
Gloria Little | Systems Administrator | New York | 59 | $237,500 | $237,500 | |
Bradley Greer | Software Engineer | London | 41 | $132,000 | $132,000 | |
Dai Rios | Personnel Lead | Edinburgh | 35 | $217,500 | $217,500 | |
Jenette Caldwell | Personnel Lead | New York | 30 | $345,000 | $345,000 | |
Yuri Berry | Development Lead | New York | 40 | $675,000 | $675,000 | |
Caesar Vance | Pre-Sales Support | New York | 21 | $106,450 | $106,450 | |
Doris Wilder | Sales Assistant | Sydney | 23 | $85,600 | $85,600 | |
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | $1,200,000 | $1,200,000 | |
Gavin Joyce | Developer | Edinburgh | 42 | $92,575 | $92,575 | |
Jennifer Chang | Regional Director | Singapore | 28 | $357,650 | $357,650 | |
Brenden Wagner | Software Engineer | San Francisco | 28 | $206,850 | $206,850 |
Row Border Bottom Example
DataTables has most features enabled by default, so all you need to do to use it with your own ables is to call the construction function: $().DataTable();
and border bottom
Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
![]() Tiger Nixon | System Architect | Edinburgh | 61 | $3674.55 | $320,800 |
![]() Garrett Winters | Accountant | Tokyo | 63 | $170,750 | $170,750 |
![]() Ashton Cox | Junior Technical Author | San Francisco | 66 | $86,000 | $86,000 |
![]() Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | $433,060 | $433,060 |
![]() Airi Satou | Accountant | Tokyo | 33 | $162,700 | $162,700 |
![]() Brielle Williamson | Integration Specialist | New York | 61 | $372,000 | $372,000 |
![]() Herrod Chandler | Sales Assistant | San Francisco | 59 | $137,500 | $137,500 |
![]() Rhona Davidson | Integration Specialist | Tokyo | 55 | $327,900 | $327,900 |
![]() Colleen Hurst | Javascript Developer | San Francisco | 39 | $205,500 | $205,500 |
![]() Sonya Frost | Software Engineer | Edinburgh | 23 | $103,600 | $103,600 |
![]() Jena Gaines | Office Manager | London | 30 | $90,560 | $90,560 |
![]() Quinn Flynn | Support Lead | Edinburgh | 22 | $342,000 | $342,000 |
![]() Charde Marshall | Regional Director | San Francisco | 36 | $470,600 | $470,600 |
![]() Haley Kennedy | Senior Marketing Designer | London | 43 | $313,500 | $313,500 |
![]() Tatyana Fitzpatrick | Regional Director | London | 19 | $385,750 | $385,750 |
![]() Michael Silva | Marketing Designer | London | 66 | $198,500 | $198,500 |
![]() Paul Byrd | Chief Financial Officer (CFO) | New York | 64 | $725,000 | $725,000 |
![]() Gloria Little | Systems Administrator | New York | 59 | $237,500 | $237,500 |
![]() Bradley Greer | Software Engineer | London | 41 | $132,000 | $132,000 |
![]() Dai Rios | Personnel Lead | Edinburgh | 35 | $217,500 | $217,500 |
![]() Jenette Caldwell | Development Lead | New York | 30 | $345,000 | $345,000 |
![]() Yuri Berry | Chief Marketing Officer (CMO) | New York | 40 | $675,000 | $675,000 |
![]() Caesar Vance | Pre-Sales Support | New York | 21 | $106,450 | $106,450 |
![]() Doris Wilder | Sales Assistant | Sydney | 23 | $85,600 | $85,600 |
![]() Quinn Flynn | Support Lead | Edinburgh | 22 | $342,000 | $342,000 |
![]() Charde Marshall | Regional Director | San Francisco | 36 | $470,600 | $470,600 |
![]() Haley Kennedy | Senior Marketing Designer | London | 43 | $313,500 | $313,500 |
![]() Tatyana Fitzpatrick | Regional Director | London | 19 | $385,750 | $385,750 |
![]() Michael Silva | Marketing Designer | London | 66 | $198,500 | $198,500 |
![]() Paul Byrd | Chief Financial Officer (CFO) | New York | 64 | $725,000 | $725,000 |
![]() Gloria Little | Systems Administrator | New York | 59 | $237,500 | $237,500 |
![]() Bradley Greer | Software Engineer | London | 41 | $132,000 | $132,000 |
![]() Dai Rios | Personnel Lead | Edinburgh | 35 | $217,500 | $217,500 |
![]() Jenette Caldwell | Development Lead | New York | 30 | $345,000 | $345,000 |
![]() Yuri Berry | Chief Marketing Officer (CMO) | New York | 40 | $675,000 | $675,000 |
![]() Caesar Vance | Pre-Sales Support | New York | 21 | $106,450 | $106,450 |
![]() Doris Wilder | Sales Assistant | Sydney | 23 | $85,600 | $85,600 |
Buttons Example
The Buttons extension for DataTables provides a common set of options, API methods and styling to display buttons on a page that will interact with a DataTable. The core library provides the based framework upon which plug-ins can be built.
Currency Code | Currency | Price | High | Low | Change |
---|---|---|---|---|---|
EUR | Euro | $62341.87 | $7689.67 | $4843.55 | 25.8% |
JPY | Japanese Yen | $9875.87 | $4689.67 | $3674.55 | -64.8% |
GBP | Pound | $8740.87 | $8561.67 | $6324.55 | 24% |
CHF | Swiss | $5896.87 | $3902.67 | $4674.55 | -15.3% |
CAD | Canadian Dollar | $4789.87 | $2982.67 | $254.55 | -0.05% |
AUD | Australian Dollar | $5672.87 | $7512.67 | $6314.55 | 0.2% |
NZD | New Zealand Dollar | $5672.87 | $7512.67 | $3531.55 | -0.36% |
SEK | Swedish Króna | $8652.87 | $8062.67 | $2421.55 | 0.16% |
NOK | Norwegian Krona | $5652.87 | $5062.67 | $3424.55 | 0.8% |
BRL | Brazilian Real | $4652.87 | $54762.67 | $4634.55 | -0.09% |
CNY | Chinese Yuan | $6572.87 | $5592.67 | $4374.55 | -0.04% |
RUB | Russian Rouble | $4893.87 | $2892.67 | $2774.55 | 0.59% |
INR | Indian Rupee | $8343.87 | $8976.67 | $6844.55 | 0.28% |
TRY | New Turkish Lira | $7356.87 | $2563.67 | $4685.55 | 0.23% |
THB | Thai Baht | $3836.87 | $2563.67 | $2352.55 | -0.25% |
IDR | Indonesian Rupiah | $2482.87 | $2563.67 | $2032.55 | -0.13% |
MYR | Malaysian Ringgit | $3932.87 | $4632.67 | $3722.55 | 0.18% |
MXN | Mexican New Peso | $3932.87 | $4632.67 | $2312.55 | 0.18% |
ARS | Argentine Peso | $2792.21 | $2724.13 | $2074.55 | 0.12% |
DKK | Danish Krone | $6544.75 | $5466.78 | $3252.55 | 0.54% |
Row Created Callback Example
The Buttons extension for DataTables provides a common set of options, API methods and styling to display buttons on a page that will interact with a DataTable. The core library provides the based framework upon which plug-ins can be built.
Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
Garrett Winters | Accountant | Tokyo | 63 | $170,750 | $170,750 |
Ashton Cox | Junior Technical Author | San Francisco | 66 | $86,000 | $86,000 |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | $433,060 | $433,060 |
Airi Satou | Accountant | Tokyo | 33 | $162,700 | $162,700 |
Brielle Williamson | Integration Specialist | New York | 61 | $372,000 | $372,000 |
Herrod Chandler | Sales Assistant | San Francisco | 59 | $137,500 | $137,500 |
Rhona Davidson | Integration Specialist | Tokyo | 55 | $327,900 | $327,900 |
Colleen Hurst | Javascript Developer | San Francisco | 39 | $205,500 | $205,500 |
Sonya Frost | Software Engineer | Edinburgh | 23 | $103,600 | $103,600 |
Jena Gaines | Office Manager | London | 30 | $90,560 | $90,560 |
Quinn Flynn | Support Lead | Edinburgh | 22 | $342,000 | $342,000 |
Charde Marshall | Regional Director | San Francisco | 36 | $470,600 | $470,600 |
Haley Kennedy | Senior Marketing Designer | London | 43 | $313,500 | $313,500 |
Tatyana Fitzpatrick | Regional Director | London | 19 | $385,750 | $385,750 |
Michael Silva | Marketing Designer | London | 66 | $198,500 | $198,500 |
Paul Byrd | Chief Financial Officer (CFO) | New York | 64 | $725,000 | $725,000 |
Gloria Little | Systems Administrator | New York | 59 | $237,500 | $237,500 |
Bradley Greer | Software Engineer | London | 41 | $132,000 | $132,000 |
Dai Rios | Personnel Lead | Edinburgh | 35 | $217,500 | $217,500 |
Jenette Caldwell | Development Lead | New York | 30 | $345,000 | $345,000 |
Yuri Berry | Chief Marketing Officer (CMO) | New York | 40 | $675,000 | $675,000 |
Caesar Vance | Pre-Sales Support | New York | 21 | $106,450 | $106,450 |
Doris Wilder | Sales Assistant | Sydney | 23 | $85,600 | $85,600 |
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | $1,200,000 | $1,200,000 |
Gavin Joyce | Developer | Edinburgh | 42 | $92,575 | $92,575 |
Jennifer Chang | Regional Director | Singapore | 28 | $357,650 | $357,650 |
Brenden Wagner | Software Engineer | San Francisco | 28 | $206,850 | $206,850 |
Fiona Green | Chief Operating Officer (COO) | San Francisco | 48 | $850,000 | $850,000 |
Shou Itou | Regional Marketing | Tokyo | 20 | $163,000 | $163,000 |
Michelle House | Integration Specialist | Sydney | 37 | $95,400 | $95,400 |
Child Rows Example
The DataTables API has a number of methods for attaching child rows to a parent row in the DataTable. This can be used to show additional information about a row, useful for cases where you wish to convey more information about a row than there is space for in the host table.